Get Rewards Template for User
The Get Rewards Template endpoint returns the main conditions under which rewards are accrued to a customer. It provides a complete overview of the reward criteria and guidelines applicable to the customer's earned rewards, including spending thresholds, percentage rates, welcome bonuses, APR-based rewards, and category-specific extra spend rules.
Endpoint
GET /api/UsersReward/template
Authentication
Bearer token required. Obtain via:
POST https://api.banking.netevia.dev/api/auth/v2
Include in header: Authorization: Bearer {token}
Token lifetime: 10 minutes. Refresh via POST /api/auth/refresh.
When to use
Use this endpoint to display a customer's reward program conditions within your application, helping them understand how their rewards are calculated. This is typically called when a customer views their rewards summary or dashboard to review earning criteria such as spend minimums, bonus categories, and welcome offer details. Partners can also use it to surface reward template information for customer support or onboarding flows.
Response
200 OK
The response returns a rewardtemplate object. Fields inherited from the base entity (id, createdDate, updatedDate) are included alongside template-specific fields.
| Field | Type | Description |
|---|---|---|
id | integer (int32) | Unique identifier for the reward template |
createdDate | string (date-time) | Date and time the template was created |
updatedDate | string (date-time) or null | Date and time the template was last updated |
name | string or null | Display name of the reward template |
expiredDate | string (date-time) or null | Date when the template expires; null if no expiry |
isActive | boolean | Whether the reward template is currently active |
isExceptional | boolean | Whether this is an exceptional/promotional template |
isForNew | boolean | Whether the template applies to new customers only |
isDefault | boolean | Whether this is the default reward template |
rewardType | integer (enum) | Type of reward: 1 = spend-based, 2 = APR-based, 4 = other |
rulesMin | integer (int64) | Minimum threshold (in cents) required to qualify for rewards |
debitSpendPercent | number (double, 0–100) | Base cashback percentage earned on debit card spend |
extraDebitSpendPercent | number (double, 0–100) | Extra cashback percentage earned when extra spend threshold is met |
extraSpendAmount | integer (int32) | Extra spend bonus amount (in cents) awarded when threshold is met |
welcomePercent | number (double, 0–100) | Bonus reward percentage applied during the welcome period |
welcomeTimeDays | integer (int32) | Number of days the welcome reward period is active |
welcomeMin | integer (int64) | Minimum balance or activity (in cents) required to earn the welcome reward |
welcomeSpendAmount | integer (int32) | Welcome spend bonus amount (in cents) awarded when threshold is met |
welcomeSpendMin | integer (int64) | Minimum spend (in cents) required to unlock the welcome spend bonus |
welcomeSpendTimeDays | integer (int32) | Number of days within which welcome spend minimum must be met |
aprPercent | number (double, 0–100) | Base APR-based reward percentage earned on qualifying balances |
extraAPRPercent | number (double, 0–100) | Extra APR-based reward percentage when extra APR threshold is met |
extraAPRAmount | integer (int64) | Extra APR bonus amount (in cents) awarded when threshold is met |
aprSpendMin | integer (int64) | Minimum spend (in cents) required to qualify for APR-based rewards |
extraSpendRewards | array or null | List of category-specific extra spend reward rules (see below) |
isDeleted | boolean | Whether the template has been soft-deleted |
isConsumer | boolean | Whether this template applies to personal (consumer) customers |
extraSpendRewards array items
Each item in extraSpendRewards describes a merchant-category-specific bonus rule:
| Field | Type | Description |
|---|---|---|
id | integer (int32) | Unique identifier for the extra spend reward rule |
createdDate | string (date-time) | Date and time the rule was created |
updatedDate | string (date-time) or null | Date and time the rule was last updated |
rewardTemplateId | integer (int32) | ID of the parent reward template |
percent | number (double, 0–100) | Bonus cashback percentage for this category rule |
merchantName | string or null | Specific merchant name this rule applies to; null for category-wide rules |
fullSearch | boolean | Whether merchant name matching uses full-text search |
allCategory | boolean | Whether the rule applies to all merchant categories |
debitSpendMin | integer (int64) | Minimum debit spend (in cents) required to activate this rule |
period | integer (enum) | Spend period: 1 = monthly, 2 = annually |
type | integer (enum) | Rule type: 0 = standard, 1 = bonus, 2 = override |
merchantCategories | array or null | List of merchant category entries this rule applies to |
merchantCategories array items
| Field | Type | Description |
|---|---|---|
id | integer (int32) | Unique identifier for the category entry |
extraSpendRewardId | integer (int32) | ID of the parent extra spend reward rule |
merchantCategory | string (enum) | Merchant category code (e.g., GROCERY_STORES_SUPERMARKETS, FAST_FOOD_RESTAURANTS, SERVICE_STATIONS) |
{
"id": 12,
"createdDate": "2024-01-15T08:00:00Z",
"updatedDate": "2024-06-01T10:30:00Z",
"name": "Business Rewards Standard",
"expiredDate": null,
"isActive": true,
"isExceptional": false,
"isForNew": false,
"isDefault": true,
"rewardType": 1,
"rulesMin": 50000,
"debitSpendPercent": 1.5,
"extraDebitSpendPercent": 2.0,
"extraSpendAmount": 500,
"welcomePercent": 5.0,
"welcomeTimeDays": 90,
"welcomeMin": 10000,
"welcomeSpendAmount": 20000,
"welcomeSpendMin": 100000,
"welcomeSpendTimeDays": 60,
"aprPercent": 0.5,
"extraAPRPercent": 1.0,
"extraAPRAmount": 1000,
"aprSpendMin": 25000,
"extraSpendRewards": [
{
"id": 5,
"createdDate": "2024-01-15T08:00:00Z",
"updatedDate": null,
"rewardTemplateId": 12,
"percent": 3.0,
"merchantName": null,
"fullSearch": false,
"allCategory": false,
"debitSpendMin": 5000,
"period": 1,
"type": 1,
"merchantCategories": [
{
"id": 21,
"extraSpendRewardId": 5,
"merchantCategory": "GROCERY_STORES_SUPERMARKETS"
},
{
"id": 22,
"extraSpendRewardId": 5,
"merchantCategory": "FAST_FOOD_RESTAURANTS"
}
]
}
],
"isDeleted": false,
"isConsumer": false
}Error Codes
| Code | When it happens |
|---|---|
| 401 | Token missing, expired, or invalid |
| 403 | Insufficient permissions to access reward template data |
| 404 | No reward template is assigned to the authenticated customer |
| 500 | Internal server error |
Common Mistakes
- Monetary fields such as
rulesMin,debitSpendMin,welcomeMin,welcomeSpendMin,aprSpendMin,extraAPRAmount, andwelcomeSpendAmountare expressed in cents — divide by 100 to display dollar amounts. - A
nullvalue forextraSpendRewardsmeans no category-specific bonus rules are configured; treat it as an empty list rather than an error. - The
rewardTypeenum uses values1,2, and4— there is no value3. Map these explicitly rather than treating them as sequential. - The
periodenum for extra spend rewards uses1for monthly and2for annually — do not assume 0-based indexing. isConsumer: falseindicates a business rewards template. Personal customer templates will haveisConsumer: trueand may have different fields populated.
Related Endpoints
GET /api/UsersReward— Retrieve the current reward balance and accrual history for the authenticated customerPOST /api/UsersReward/redeem— Redeem accrued rewards to a financial account or another Netevia business customer's account
Example
curl -X GET https://api.banking.netevia.dev/api/UsersReward/template \
-H "Authorization: Bearer YOUR_TOKEN" \
-H "Content-Type: application/json"